Fisika adalah ilmu dasar yang mempelajari rahasia alam semesta, mulai dari partikel terkecil hingga galaksi yang sangat luas. Secara harfiah, namanya berasal dari bahasa Yunani physis yang berarti “alam”. Intinya, ilmu ini mencari tahu bagaimana materi, energi, ruang, dan waktu saling berinteraksi untuk membentuk segala sesuatu yang kamu lihat di dunia ini.
Fokus utama fisika adalah memahami hukum-hukum alam yang mengatur perilaku benda di sekitar kamu. Orang-orang yang mendedikasikan hidupnya untuk meneliti dan memecahkan misteri ini disebut sebagai fisikawan. Melalui kerja keras mereka, kita bisa memahami fenomena alam dengan lebih logis dan terukur.
Istilah Bahasa Inggris untuk Fisika
Istilah-istilah dalam Fisika menggunakan kosakata yang cukup spesifik dalam Bahasa Inggris. berikut ini tabel yang berisikan istilah-istilah bahasa inggris yang digunakan untuk fisika untuk mempermudah kamu dalam mempelajarinya.
| Istilah Fisika | Artinya | Contoh Kalimat |
| Acceleration | Percepatan | The car has a constant acceleration of 15 m/s². |
| Amplitude | Amplitudo | The sound is louder because the wave has a high amplitude. |
| Atom | Atom | An atom consists of a nucleus and orbiting electrons. |
| Buoyancy | Gaya Apung | Buoyancy is the force that allows ships to float on water. |
| Capacitance | Kapasitansi | The capacitor has a capacitance of 10 microfarads. |
| Centripetal Force | Gaya Sentripetal | Centripetal force keeps the moon in orbit around the Earth. |
| Collision | Tumbukan | During a collision, the total momentum of a closed system is always conserved. |
| Conduction | Konduksi | Heat transfer in metals mainly occurs through conduction. |
| Convection | Konveksi | Convection currents cause the boiling water to move. |
| Current | Arus Listrik | A high electric current can be dangerous if the wire is not properly insulated. |
| Density | Massa Jenis | Oil floats on water because it has a lower density. |
| Displacement | Perpindahan | Displacement is a vector quantity that measures change in position. |
| Diffraction | Difraksi | Light undergoes diffraction when it passes through a narrow slit. |
| Efficiency | Efisiensi | No machine has 100% efficiency due to friction. |
| Elasticity | Elastisitas | Rubber is known for its high elasticity. |
| Electric Field | Medan Listrik | Electric field lines start on positive charges and end on negative charges. |
| Electron | Elektron | Electrons are negatively charged subatomic particles. |
| Energy | Energi | Energy cannot be created or destroyed, only transformed. |
| Entropy | Entropi | The entropy of an isolated system always increases over time. |
| Equilibrium | Kesetimbangan | The object is in equilibrium because the net force is zero. |
| Evaporation | Penguapan | Evaporation is a cooling process. |
| Fission | Pembelahan Inti | Nuclear power plants use controlled fission to generate heat, which is then converted into electricity |
| Fluid | Fluida | Both liquids and gases are classified as fluids. |
| Force | Gaya | Newton’s second law defines force as mass times acceleration. |
| Free Fall | Jatuh Bebas | The acceleration of an object in free fall on Earth is approximately $9.8$ m/s² |
| Frequency | Frekuensi | High-frequency waves, such as X-rays, have shorter wavelengths and carry more energy |
| Friction | Gesekan | Friction acts in the opposite direction to the motion of the object |
| Fusion | Penggabungan Inti | The sun produces energy through nuclear fusion. |
| Gravity | Gravitasi | Gravity pulls objects toward the center of the Earth. |
| Heat | Kalor / Panas | Heat always flows from a hotter object to a colder one. |
| Inertia | Inersia / Kelembaman | Inertia is the tendency of an object to resist changes in motion. |
| Insulator | Isolator | Wood is a good insulator because it does not conduct electricity. |
| Intensity | Intensitas | The intensity of light decreases as you move away from the source. |
| Kinetic Energy | Energi Kinetik | A moving car possesses kinetic energy. |
| Lens | Lensa | A convex lens can converge light rays to a single point. |
| Lever | Tuas | A lever is a simple machine used to lift heavy loads. |
| Magnetic Field | Medan Magnet | Iron filings can show the pattern of a magnetic field. |
| Mass | Massa | In physics, mass is a measure of an object’s resistance to acceleration, also known as inertia |
| Matter | Materi | Matter is anything that has mass and takes up space. |
| Momentum | Momentum | A heavy truck has more momentum than a small car at the same speed. |
| Neutron | Neutron | Neutrons are particles in the nucleus with no electric charge. |
| Nucleus | Inti Sel / Atom | The nucleus of an atom consists of protons and neutrons tightly bound together. |
| Ohm’s Law | Hukum Ohm | Ohm’s Law relates voltage, current, and resistance. |
| Optics | Optik | The study of optics is essential for understanding how lenses focus light to form images. |
| Oscillation | Osilasi / Getaran | The oscillation of a pendulum is used in old clocks. |
| Particle | Partikel | Physicists study subatomic particles like quarks and leptons. |
| Photon | Foton | Photons are massless particles that travel at the speed of light in a vacuum. |
| Potential Energy | Energi Potensial | Water stored behind a dam has gravitational potential energy. |
| Power | Daya | Power is the rate at which work is done. |
| Pressure | Tekanan | Pressure increases as you dive deeper into the ocean. |
| Radiation | Radiasi | Radiation is the only method of heat transfer that can travel through the vacuum of space. |
| Reflection | Pemantulan | The reflection of light allows us to see ourselves in a mirror. |
| Refraction | Pembiasan | The index of refraction determines how much a substance can bend light rays. |
| Resistance | Hambatan | The resistance of a wire depends on its length and material. |
| Resonance | Resonansi | Resonance occurs when the frequency matches the natural frequency. |
| Scalar | Skalar | Speed is a scalar quantity, while velocity is a vector. |
| Torque | Torsi | Torque is the rotational equivalent of linear force. |
| Thermodynamics | Termodinamika | The laws of thermodynamics explain how energy moves and changes form. |
| Trajectory | Lintasan | The trajectory of a projectile is influenced by gravity and air resistance. |
| Velocity | Kecepatan | The airplane’s velocity is 800 km/h heading North. |
| Voltage | Tegangan Listrik | The standard household voltage in many countries is 220 volts. |
| Wavelength | Panjang Gelombang | Wavelength is the distance between two consecutive peaks of a wave. |
| Work | Usaha | When you lift a box, you are doing work against gravity to increase its potential energy. |

Baca Juga: 100+ Istilah Matematika dalam Bahasa Inggris yang Wajib Diketahui Beserta Artinya
10+ Istilah Profesional Untuk Mengganti Kata ‘Very’ di Dunia Kerja
Fisika merupakan ilmu dasar yang mempelajari hukum alam semesta mulai dari skala atomik hingga galaksi melalui interaksi materi, energi, ruang, dan waktu, di mana penguasaan terminologi seperti displacement, entropy, hingga quantum mechanics menjadi kunci utama untuk memahami fenomena dunia secara logis.
Untuk menguasai istilah-istilah teknis ini dengan fasih sekaligus mempersiapkan diri menghadapi studi atau karier internasional, ICAN Learning Centre (ILC) hadir sebagai mitra belajar yang tepat melalui program kursus bahasa Inggris yang dirancang khusus untuk meningkatkan kemampuan akademik kamu. Dengan dukungan tutor profesional di ILC, kamu tidak hanya akan menghafal berbagai kosakata dasar, tetapi juga memaksimalkan kemampuan bahasa Inggris untuk tujuan akademik.





